| Area | Berlin |
|---|---|
| Geographical co-ordinates | E 013 05- E 013 40 / N 052 40 - N 052 20 |
| Title | Berlin |
| Author / Producer | Karl-F. Harig / Scan-Globe (Copenhagen, Denmark) |
| Year of production | 1993 |
| Material | plastic |
| Description | Globe of the city of Berlin, produced for the Congres of the International Geographical Union in Germany, 1993 |
| Source | - |
| Remarks | Gift from Lothar Zögner, Head of the Map Department of the State Library in Berlin, at his 60st birthday, during a meeting of the Workinggroup for Mapcuratorship of the German Cartographic Society in Hamburg, 1995 |
E-mail: jan.smits@kb.nl
Back to Cartifacts Gallery of Jan Smits
Back to Jan Smits' Homepage