| Area | United provinces [Zeven Verenigde Provinciën, 1579-1795] |
|---|---|
| Geographical co-ordinates | E 002 40- E 007 25 / N 053 40 - N 050 45 |
| Title | Belgica Foederata |
| Author / Producer | Ioannes Blaeu |
| Year of production | 1988 [1662] |
| Material | Linen and DCM-thread |
| Description | Embroidered facsimile map (110 x 128 cm, in cadre 118 x 135 cm) of: Belgica Foederata. 43 x 52 cm |
| Source | Atlas maior, sive cosmographia Blaviana, qua solum, coelum, accuratissime describuntur. Liber decimus: Belgica Foederata , qua est Europae. 1662 |
| Remarks | KB Original described in: Atlantes Neerlandici. Volume I: Van der Aa-Blaeu / comp. and ed. by C. Koeman. p. 214 |
E-mail: jan.smits@kb.nl
Back to Cartifacts Gallery of Jan Smits
Back to Jan Smits' Homepage