| Area | World |
|---|---|
| Geographical co-ordinates | W 180 - E 180 / N 090 - S 090 |
| Title | Nouvelle mapp monde : dediee au progres de nos conaissanceas / Francois Santini. - Scale [Ca. 1:63 500 000]. - Venise : Francois Santini, (1776). - 1 map : engraving ; 63 x 32 cm, on leaf 65 x 39 cm. - Prime meridian: Paris. - With explication. [From DBI-databank] |
| Author / Producer | Francois Santini |
| Year of production | 1996 |
| Material | Paper |
| Description | Wrapping paper of a facsimile map in a shoebox |
| Source | Atlas Universel [1776] |
| Remarks | Gifted by an acquaintance in 1996 |
E-mail: jan.smits@kb.nl
Back to Cartifacts Gallery of Jan Smits
Back to Jan Smits' Homepage