| Area | World |
|---|---|
| Geographical co-ordinates | W 180 - E 080 / N 090 - S 090 |
| Title | A New and Accvrat Map of the World Dra[?]n according to ye turest Descriptions latest Discoueries& best Obferuations yt haue been made by English or Strangers 1651 |
| Author / Producer | - |
| Year of production | 198? |
| Material | Metal |
| Description | Ice bucket, 21 cm high, 19 cm diameter. |
| Source | - |
| Remarks | J.B. Post Collection, © photograph: Joyce A. Post |
E-mail: jan.smits@kb.nl
Back to Cartifacts Gallery of Jan Smits
Back to Jan Smits' Homepage