| Area | World |
|---|---|
| Geographical co-ordinates | W 180 - E 080 / N 090 - S 090 |
| Title | Nova totivs terrarvm orbis geographica ac hydrographica tabvla / Auct: Henr: Hondio |
| Author / Producer | Henricus Hondius / Sun-Max technology; Made in Mexico |
| Year of production | 198? |
| Material | cotton |
| Description | T-shirt in which the map acquires colour in sunlight and loses it in the shade |
| Source | Novus Atlas, 1647-1662, by Ioannes Iansonius |
| Remarks | J.B. Post Collection, © photograph: Joyce A. Post |
E-mail: jan.smits@kb.nl
Back to Cartifacts Gallery of Jan Smits
Back to Jan Smits' Homepage